<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a dumb romp through the space &#187; ander monson</title>
	<atom:link href="http://moonquake.org/tag/ander-monson/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonquake.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 03:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>topologies</title>
		<link>http://moonquake.org/2009/04/topologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topologies</link>
		<comments>http://moonquake.org/2009/04/topologies/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:09:23 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[ander monson]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=260</guid>
		<description><![CDATA[my fellow watch-the-floppy-disk-fall-into-obsolescence writer Ander Monson writes often about literary topologies, which is sometimes vaguely described as the science of place. i think a better definition is the study of place over form. Monson says topology is &#8220;about electricity or water or anything that flows equally throughout a form, that moves through channels.&#8221; in other [...]]]></description>
			<content:encoded><![CDATA[<p>my fellow watch-the-floppy-disk-fall-into-obsolescence writer <a href="http://otherelectricities.com" target="_blank")>Ander Monson</a> writes often about literary topologies, which is sometimes vaguely described as the science of place. i think a better definition is the study of place over form. Monson says topology is &#8220;about electricity or water or anything that flows equally throughout a form, that moves through channels.&#8221; in other words (i think) it&#8217;s the study of looking at form as <em>if</em> you were water. &#8220;Place&#8221; then, is not the exact shape of something, rather the way something is put together. for example, (from <a href="http://en.wikipedia.org/wiki/Topology" target = "blank">wikipedia</a>), a circle and a square can be seen as the same thing, they are both one dimensional, and both separate the plane into two parts, the inside and the outside. in a similar way, a coffee cup can easily be confused for a donut. </p>
<p>here, though, is an example of form over form.</p>
<p><img src="http://moonquake.org/wp-content/uploads/2009/04/treeroot1.jpg" alt="treeroot1" title="treeroot1" width="500" height="337" class="aligncenter size-full wp-image-274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/04/topologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

