<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a dumb romp through the space &#187; math</title>
	<atom:link href="http://moonquake.org/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonquake.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>true squares</title>
		<link>http://moonquake.org/2010/03/true-squares/</link>
		<comments>http://moonquake.org/2010/03/true-squares/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:30:45 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[stevie]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=1157</guid>
		<description><![CDATA[if the tip of the nose lines up with the edge of the paws, the result must be two right angles.]]></description>
			<content:encoded><![CDATA[<p>if the tip of the nose lines up with the edge of the paws, the result must be two <a href="http://moonquake.org/2009/12/right-angle/">right angles</a>.</p>
<p><a href="http://moonquake.org/wp-content/uploads/2010/03/square.jpg"><img class="aligncenter size-full wp-image-1158" title="square" src="http://moonquake.org/wp-content/uploads/2010/03/square.jpg" alt="" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2010/03/true-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>right angles</title>
		<link>http://moonquake.org/2009/12/right-angle/</link>
		<comments>http://moonquake.org/2009/12/right-angle/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:06:34 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=543</guid>
		<description><![CDATA[if the tip of the nose can touch the edge of the bone, then the result will be a right angle.]]></description>
			<content:encoded><![CDATA[<p>if the tip of the nose can touch the edge of the bone, then the result will be a right angle.</p>
<p><img class="aligncenter size-full wp-image-545" title="mo_math_rightangle" src="http://moonquake.org/wp-content/uploads/2009/12/mo_math_rightangle.jpg" alt="mo_math_rightangle" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/12/right-angle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the pythagorean theorem</title>
		<link>http://moonquake.org/2009/08/the-pythagorean-theorem/</link>
		<comments>http://moonquake.org/2009/08/the-pythagorean-theorem/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:59:12 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mo]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=496</guid>
		<description><![CDATA[made of tasty sticks and square roots&#8230;]]></description>
			<content:encoded><![CDATA[<p>made of tasty sticks and square roots&#8230;</p>
<p><img src="http://moonquake.org/wp-content/uploads/2009/08/pythagorean1.jpg" alt="pythagorean" title="pythagorean" width="375" height="500" class="aligncenter size-full wp-image-500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/08/the-pythagorean-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coffee sameness</title>
		<link>http://moonquake.org/2009/01/coffee-sameness/</link>
		<comments>http://moonquake.org/2009/01/coffee-sameness/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:15:32 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[coffee sameness]]></category>
		<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=69</guid>
		<description><![CDATA[addiction needs a community&#8230; courtesy of allan wexler studio.]]></description>
			<content:encoded><![CDATA[<p><img src="http://moonquake.org/wp-content/uploads/2009/01/coffeetable.jpg" alt="" title="coffeetable" width="320" height="215" class="aligncenter size-full wp-image-608" /></p>
<p><a href="http://www.allanwexlerstudio.com/art/08_01_art/08_art_05.htm" target="blank">addiction needs a community&#8230;</a><br />
courtesy of allan wexler studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/01/coffee-sameness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>toilet rolls</title>
		<link>http://moonquake.org/2009/01/toilet-rolls/</link>
		<comments>http://moonquake.org/2009/01/toilet-rolls/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:16:48 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=50</guid>
		<description><![CDATA[out in the hills of Los Angeles is a bathroom with a sign which says: &#8220;Please! Only two turns of toilet paper allowed.&#8221; what&#8217;s important to know is that two turns of a FULL roll gets you a lot more TP footage than two turns of a close-to-empty roll.]]></description>
			<content:encoded><![CDATA[<p>out in the hills of Los Angeles is a bathroom with a sign which says: &#8220;Please! Only two turns of toilet paper allowed.&#8221;<br />
what&#8217;s important to know is that two turns of a FULL roll gets you a lot more TP footage than two turns of a close-to-empty roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/01/toilet-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
