<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a dumb romp through the space &#187; physics</title>
	<atom:link href="http://moonquake.org/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonquake.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>reverse polarity 101</title>
		<link>http://moonquake.org/2010/01/reverse-polarity-10/</link>
		<comments>http://moonquake.org/2010/01/reverse-polarity-10/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:27:17 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stevie]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=788</guid>
		<description><![CDATA[take two pups: send them through the tunnel known as MooGooGaiPan: and you get perfect snowless symmetry]]></description>
			<content:encoded><![CDATA[<p>take two pups:</p>
<p><a href="http://moonquake.org/wp-content/uploads/2010/01/contraposto1.jpg"><img src="http://moonquake.org/wp-content/uploads/2010/01/contraposto1.jpg" alt="" title="contraposto" width="375" height="500" class="aligncenter size-full wp-image-794" /></a></p>
<p>send them through the tunnel known as MooGooGaiPan:</p>
<p><a href="http://moonquake.org/wp-content/uploads/2010/01/contraposto23.jpg"><img src="http://moonquake.org/wp-content/uploads/2010/01/contraposto23.jpg" alt="" title="contraposto2" width="375" height="500" class="aligncenter size-full wp-image-795" /></a></p>
<p> and you get perfect snowless symmetry</p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2010/01/reverse-polarity-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PV=T 101</title>
		<link>http://moonquake.org/2010/01/pvt-101/</link>
		<comments>http://moonquake.org/2010/01/pvt-101/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:52:42 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=650</guid>
		<description><![CDATA[when chips go to high altitudes]]></description>
			<content:encoded><![CDATA[<p><a href="http://moonquake.org/wp-content/uploads/2010/01/puffychips.jpg"><img src="http://moonquake.org/wp-content/uploads/2010/01/puffychips.jpg" alt="" title="puffychips" width="375" height="500" class="aligncenter size-full wp-image-651" /></a></p>
<p>when chips go to high altitudes</p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2010/01/pvt-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>turpentine subjected to soundwaves</title>
		<link>http://moonquake.org/2010/01/turpentine-subjected-to-soundwaves/</link>
		<comments>http://moonquake.org/2010/01/turpentine-subjected-to-soundwaves/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:09:49 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=596</guid>
		<description><![CDATA[Taken by Hans Jenny using Schlieren photography. image courtesy of Boing Boing]]></description>
			<content:encoded><![CDATA[<p>Taken by <a href="http://en.wikipedia.org/wiki/Hans_Jenny_(cymatics)">Hans Jenny</a> using Schlieren photography.</p>
<p><a href="http://moonquake.org/wp-content/uploads/2010/01/cymatics-turpentine-thumb-600x471-29019.jpg"><img src="http://moonquake.org/wp-content/uploads/2010/01/cymatics-turpentine-thumb-600x471-29019.jpg" alt="" title="cymatics-turpentine-thumb-600x471-29019" width="500" height="393" class="aligncenter size-full wp-image-598" /></a><br />
image courtesy of <a href="http://www.boingboing.net">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2010/01/turpentine-subjected-to-soundwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>proofing pizza</title>
		<link>http://moonquake.org/2009/12/proofing-pizza/</link>
		<comments>http://moonquake.org/2009/12/proofing-pizza/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:50:53 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=570</guid>
		<description><![CDATA[thanks to new scientist, here&#8217;s to never cutting through the middle of the pie.]]></description>
			<content:encoded><![CDATA[<p><img src="http://moonquake.org/wp-content/uploads/2009/12/pizzaproof.jpg" alt="pizzaproof" title="pizzaproof" width="500" height="514" class="aligncenter size-full wp-image-571" /></p>
<p>thanks to <a href="http://www.newscientist.com/article/mg20427381.500-the-perfect-way-to-slice-a-pizza.html">new scientist</a>, here&#8217;s to never cutting through the middle of the pie.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/12/proofing-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>relativity 101</title>
		<link>http://moonquake.org/2009/11/relativity-10/</link>
		<comments>http://moonquake.org/2009/11/relativity-10/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:27:29 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://moonquake.org/wp-content/uploads/2009/11/relativescale.jpg" alt="relativescale" title="relativescale" width="375" height="500" class="aligncenter size-full wp-image-522" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/11/relativity-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bias schmias</title>
		<link>http://moonquake.org/2009/08/bias-schmias/</link>
		<comments>http://moonquake.org/2009/08/bias-schmias/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:14:14 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=504</guid>
		<description><![CDATA[life, and the world in general, is getting less and less fair. make &#8216;em toss it on the ground! a study (thank you codingthewheel) that shows how a &#8220;heads or tails&#8221; proposition is not all peachy and equal.]]></description>
			<content:encoded><![CDATA[<p>life, and the world in general, is getting less and less fair.<br />
make &#8216;em toss it on the ground!<br />
a <a href="http://www.codingthewheel.com/archives/the-coin-flip-a-fundamentally-unfair-proposition">study</a> (thank you codingthewheel) that shows how a &#8220;heads or tails&#8221; proposition is not all peachy and equal.</p>
<p><img src="http://moonquake.org/wp-content/uploads/2009/08/cointoss1.jpeg" alt="cointoss" title="cointoss" width="500" height="333" class="aligncenter size-full wp-image-506" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/08/bias-schmias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spring helix</title>
		<link>http://moonquake.org/2009/04/spring-helix/</link>
		<comments>http://moonquake.org/2009/04/spring-helix/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:20:57 +0000</pubDate>
		<dc:creator>eachnee</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[the day lee]]></category>
		<category><![CDATA[why artists need math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://moonquake.org/?p=280</guid>
		<description><![CDATA[&#8220;don&#8217;t get the straight ones. they have something wrong with them.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;don&#8217;t get the straight ones. they have something wrong with them.&#8221;</p>
<p><img src="http://moonquake.org/wp-content/uploads/2009/04/springhelix.jpg" alt="springhelix" title="springhelix" width="375" height="500" class="aligncenter size-full wp-image-281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moonquake.org/2009/04/spring-helix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

